Whether you are calculating fuel efficiency or preparing for a repair, knowing your Camry’s fuel tank capacity is always helpful.
The tank size varies depending on the model and year, and in this guide, you will find detailed fuel tank capacity charts for each model year.
Also, you’re probably here because you’re confused about why your Camry isn’t taking a full tank of gas. I will cover that as well.

Toyota Camry Gas Tank Size
The fuel tank capacity of the Toyota Camry ranges between 13 and 17 gallons, depending on the specific model. Check the chart below to find the exact specs for your Camry.
Note: The listed fuel tank capacities apply to all Camry models, including gas and hybrid versions, unless specified otherwise.
Model Year | Gas Tank Size |
---|---|
2025 | 13 gal. (49.3 L) |
2024 | Hybrid: 13 gal. (49.3 L) Gas AWD: 16 gal. (60.6 L) Gas 2WD: 14.4 gas. (54.5 L) |
2023 | Hybrid: 13 gal. (49.3 L) Gas AWD: 16 gal. (60.6 L) Gas 2WD: 14.4 gas. (54.5 L) |
2022 | Hybrid: 13 gal. (49.3 L) Gas AWD: 16 gal. (60.6 L) Gas 2WD: 14.4 gas. (54.5 L) |
2021 | Hybrid: 13 gal. (49.3 L) Gas AWD: 16 gal. (60.6 L) Gas 2WD: 14.4 gas. (54.5 L) |
2020 | L Model: 14.5 gal. (55L) AWD Model: 14.4 gal. (54.5 L) Except L & AWD model: 16 gal. (60.6 L) Hybrid: 13 gal. (49.3 L) |
2019 | L Model: 14.5 gal. (55 L) Except L Model: 16 gal. (60.6 L) Hybrid: 13 gal. (49.3 L) |
2018 | L Model: 14.5 gal. (55 L) Except L Model: 16 gal. (60.6 L) Hybrid: 13 gal. (49.3 L) |
2017 | 17 gal. (64.35 L) |
2016 | 17 gal. (64.35 L) |
2015 | 17 gal. (64.35 L) |
2014 | 17 gal. (64.35 L) |
2013 | 17 gal. (64.35 L) |
2012 | 17 gal. (64.35 L) |
2011 | Gas: 18.5 gal. (70 L) Hybrid: 17.2 gal. (65 L) |
2010 | Gas: 18.5 gal. (70 L) Hybrid: 17.2 gal. (65 L) |
2009 | Gas: 18.5 gal. (70 L) Hybrid: 17.2 gal. (65 L) |
2008 | Gas: 18.5 gal. (70 L) Hybrid: 17.2 gal. (65 L) |
2007 | Gas: 18.5 gal. (70 L) Hybrid: 17.2 gal. (65 L) |
2006 | 18.5 gal. (70 L) |
2005 | 18.5 gal. (70 L) |
2004 | 18.5 gal. (70 L) |
2003 | 18.5 gal. (70 L) |
2002 | 18.5 gal. (70 L) |
2001 | 18.5 gal. (70 L) |
2000 | 18.5 gal. (70 L) |
1999 | 18.5 gal. (70 L) |
1998 | 18.5 gal. (70 L) |
1997 | 18.5 gal. (70 L) |
1996 | 18.5 gal. (70 L) |
Why The Gas Tank Size is Misleading
Many Toyota Camry owners, especially those with models from 2018 to 2025, often find themselves puzzled about the gas tank size.
I used to wonder why I could only pump around 13 to 15 gallons when the Camry’s tank capacity is supposed to hold up to 16 gallons. At first, I thought something might be wrong with my car.
After doing some research and speaking with a mechanic at my local auto shop, I finally found the answer.
When the low fuel light comes on, it does not mean the tank is completely empty. In fact, there are still about 2.3 gallons (8.0 liters) of gas left when the indicator appears. This gives you an additional 50 to 80 miles of driving range. That said, it is always a good idea to refuel as soon as possible.
Interestingly, this information is right there in the owner’s manual. Turns out, reading the manual is more helpful than I expected!
Frequently Asked Questions
Hit the Road with a Full Tank
Now that you know the exact fuel tank capacity of your Toyota Camry, you can estimate how much fuel you will need to fill up before heading out on a trip.
This information is especially helpful for those planning long-distance travel or renting a Camry and wanting to budget for fuel costs.
Do you have any experiences or tips related to your Camry’s fuel capacity? We would love to hear your thoughts in the comments!